Inventory
2023 455 Rancher (970 61 32-60) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 3.4 cu.in. |
Horse Power | 3.5 hp |
Weight | 13.2 lb. |
2023 130 (967 10 84-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 2.3 cu.in. |
Horse Power | 2 hp |
Weight | 10.36 lb. |
2023 Z254F Special Edition (967 95 40-06) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 TS 354XD (960 43 03-40) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Engine Type | FR Series |
2023 YTH1942 (960 45 00-84) - Husqvarna
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 107 cm |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 14.17 kW |
Engine Type | EXi |
2023 FD750D - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 745 cc (45.5 cu. in.) |
Cylinders | 2 |
Horsepower | 25.0 hp (18.7 kW) at 3,600 rpm |
Torque | 41.0 ft-lb. (55.5 N·m) at 2,600 rpm |
2023 FD791D - DFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 745 cc (45.5 cu. in.) |
Cylinders | 2 |
Horsepower | 26.0 hp (19.4 kW) at 3,600 rpm |
Torque | 40.5 ft-lb. (54.9 N·m) at 3,200 rpm |
2023 FD851D - DFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 824 cc (50.3 cu. in.) |
Cylinders | 2 |
Horsepower | 31.0 hp (23.1 kW) at 3,600 rpm |
Torque | 47.5 ft-lb. (64.3 N·m) at 3,200 rpm |
2023 FR600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 18.0 hp (13.4 kW) at 3,600 rpm |
Torque | 32.3 ft-lb. (43.7 N·m) at 2,200 rpm |
2023 Optimaxâ„¢ 9270-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 429 cc |
Engine Type | Kohler CH440 |
Weight | 168 lb. |
2023 Optimaxâ„¢ 9270-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2023 Optimaxâ„¢ 9390-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2023 Optimaxâ„¢ 9390-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 277 cc |
Engine Type | KOHLER CH395 |
Weight | 148 lb. |
2023 Pro Vac SI 5511-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |
2023 Pro Vac SI 5511-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Fuel Capacity | 0.26 gal. |
Weight | 146 lb. |
2023 Pro Vac 5612-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 3.4 qt. |
Weight | 184 lb. |
2023 Pro Vac SP 5612-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Fuel Capacity | 6.4 qt. |
Weight | 280 lb. |
2023 Leaf Plow (480) - Jrco
Call for Price
Availability | Brochure |
Style | Attachments |
Length | 15 in. |
Weight | 70 lb. |
Width | 55 in. |
2023 Sun Shield - Tractors (4550SB) - Jrco
Call for Price
Availability | Brochure |
Style | Attachments |
2023 Trash Receptacle Holder - Frame Mount Kit (08BH) - Jrco
Call for Price
Availability | Brochure |
Style | Attachments |
402s - Shindaiwa
$329.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 40.2 cc |
Weight | 10.1 lb. |
2023 Command PRO CV680/CV23 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum bloc |
Horsepower | 20.4 HP (15.2 kW) |
Torque | 35.8 ft. lb. |
2023 Command PRO CH620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19 HP (14.2 kW); Certified: 19.96 HP (14.9 kW) |
Torque | 35 ft. lb. (47.5 Nm) |
2023 Command PRO CH980 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 35 HP (26.1 kW); Certified: 33.47 HP (24.96 kW) |
Torque | 54.5 ft. lb. (73.9 Nm) |
2023 Command PRO CH730LP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 21.5 HP (16 kW); Certified: 20.4 HP (15.2 kW) |
Torque | 34 ft. lb. (46.1 Nm) |
2023 Command PRO CV752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 25.9 HP (19.3 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2023 Command PRO CH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP (17.5 kW); Certified: 22.3 HP (17 kW) |
Torque | 38.4 ft. lb. |
2023 Command PRO CH742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW); Certified: 24.7 HP (18.4 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2023 Command PRO CV173 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 7.75 ft. lb. (10.5 Nm) |
Bore x Stroke | 2.8 x 1.8 in. (70 x 45 mm) |
2023 Command PRO CH395TF - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 16.9 cu. in. (277 cc) |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 9.5 HP (7.1 kW) |
Torque | 13.9 ft. lb. (18.8 Nm) at 2800 RPM |