Inventory
2023 FX691V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 22.0 hp (16.4 kW) at 3,600 rpm |
Torque | 39.3 ft-lb. (53.2 N·m) at 2,200 rpm |
2023 FX850V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 27.0 hp (20.1 kW) at 3,600 rpm |
Torque | 45.6 ft-lb. (61.8 N·m) at 2,400 rpm |
2023 FX850V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 29.5 hp (22.0 kW) at 3,600 rpm |
Torque | 48.3 ft-lb. (65.5 N·m) at 2,600 rpm |
2023 FT730V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 26.0 hp (19.4 kW) at 3,600 rpm |
Torque | 40.9 ft-lb. (55.4 N·m) at 2,800 rpm |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 7.9 lb. |
SH 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Fuel Capacity | 18.3 oz. |
Weight | 11.5 lb. |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Weight | 12.3 lb. |
RB 800 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 429.0 cc |
Engine Type | Gas |
Flow Rate | 4 gpm |
Fuel Capacity | 236.8 oz. |
RE 90 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RE 110 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 2,000 psi |
AK 20 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.7 lb. |
AK 30 Lithium-Ion Battery (4.8 ah) - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AK 30 Lithium-Ion Battery (5.2 ah) - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AP 100 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 1.8 lb. |
AP 200 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AP 300 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 3.8 lb. |
AP 300 S Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 3.96 lb. |
AR 2000 L Backpack Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 16.3 lb. |
AR 3000 L Backpack Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 20.9 lb. |
2023 MV601SP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2023 MV601SPE (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2023 BC2601HMFT (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2023 BC2601HH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 325 lb. |
2023 BC2601HHFT - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 362 lb. |
2023 Stander B 36 FS600E - Wright
$8,451.00
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Horse Power | 18.5 hp |
Discharge Type | Side Discharge |
Engine Type | FS600E |
2023 ZTO 48 FX730E - Wright
$11,427.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23.5 hp |
Discharge Type | Side Discharge |
Engine Type | FX730E |
2023 ZTO 52 FX730E - Wright
$11,546.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 23.5 hp |
Discharge Type | Side Discharge |
Engine Type | FX730E |
2023 ZXT 72 61G8 - Wright
$19,046.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 hp |
Discharge Type | Side Discharge |
Engine Type | 61G8 |