Inventory
2018 PS 60 Pruning Saw - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
2018 PL 10 - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2.1 lb. |
2018 Pro Splitting Maul - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 6.6 lb. |
2018 TS 410 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.07 cu. in. (66.7 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
Weight | 20.7 lb. (9.4 kg) |
2018 BT 45 Wood Boring Drill - STIHL
Availability | Brochure |
Style | Residential Drills/Augers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 10.5 lb. (4.8 kg) |
2018 AK 20 Lithium-Ion Battery - STIHL
Availability | Brochure |
Style | Residential Shop Tools |
Weight | 2.7 lb. (1.2 kg) |
2018 AL 300 Rapid Battery Charger - STIHL
Availability | Brochure |
Style | Commercial Shop Tools |
2018 F1302SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda GX |
Weight | 165 lb. |
2018 KV601 - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 116 lb. |
2018 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2018 BC26HHEU Brushcutter - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Engine Type | Honda |
Horsepower | 13 hp |
Weight | 341 lb. |
2018 RMA 460 - STIHL
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 19 in. (48 cm) |
Engine Type | Battery |
2018 Cobra WYZ5224KWH - Worldlawn Power Equipment, Inc.
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Engine Type | FX691V |
Transmission | Hydro Gear 10cc pump w/ cooler |
2018 Diamondback MAXX WYDB60FX691V34 - Worldlawn Power Equipment, Inc.
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Engine Type | FX691V |
Transmission | Hydro-Gear ZT-3400 |
2018 Walk Behind WY32S11HDE - Worldlawn Power Equipment, Inc.
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Honda |
Horse Power | 11.7 hp |
Engine Type | GX390 |
Transmission | 3 Speed Forward |
2018 Venom WYS48FX730VL - Worldlawn Power Equipment, Inc.
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Engine Type | FX730V w/ lift |
Transmission | Hydro-Gear pumps w/ cooling fans |